<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio-Process</title>
	<atom:link href="http://bio-process.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bio-process.com</link>
	<description>Research, Technologies, &#38; Engineering for Advanced Biofuels &#38; Bio-Products</description>
	<lastBuildDate>Mon, 12 Apr 2010 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cane Crushers &amp; Conveyors</title>
		<link>http://bio-process.com/cane-crushers-conveyors/</link>
		<comments>http://bio-process.com/cane-crushers-conveyors/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bio-process.com/?p=914</guid>
		<description><![CDATA[Sugar cane preparation, processing, and handling are key elements to sugar processing.  The shredding and handling of the cane, juice, and bagasse involve mechanical processing that can effect yields, down-time, and efficiency.  To minimize facility down time and maximize process efficiency Bio-Process offers air conveying systems and improved cane shredder designs.
Air Conveyors
Sugar mills [...]]]></description>
			<content:encoded><![CDATA[<p>Sugar cane preparation, processing, and handling are key elements to sugar processing.  The shredding and handling of the cane, juice, and bagasse involve mechanical processing that can effect yields, down-time, and efficiency.  To minimize facility down time and maximize process efficiency Bio-Process offers air conveying systems and improved cane shredder designs.</p>
<p><strong><span style="text-decoration: underline;">Air Conveyors</span></strong></p>
<p>Sugar mills utilize conveyors to transport whole cane, shredded cane, and bagasse throughout the facility.  Generally, conveyors utilize buckets, slats, and chain links that routinely require maintenance, repair, and replacements, causing facility shutdowns and increasing labor and operating costs.<img class="alignright size-full wp-image-851" title="Cane Air Conveyor" src="../wp-content/uploads/2010/04/Air-Conveyor.jpg" alt="" width="230" height="167" /></p>
<p><em><strong> Air Conveying Advantages:</strong></em></p>
<ul>
<li>Decreased Down-Time,</li>
<li>Reduced Maintenance,</li>
<li>Reduced Energy Usage,</li>
<li>Increased Sterility,</li>
<li>Fewer Specialty Parts,</li>
<li>Simplified Cleaning,</li>
</ul>
<p>Conventional whole cane slat type conveying systems can be converted to pneumatic air conveying systems for whole cane, shredded cane, inter carriers (mills intermediate carriers), and bulk sugar handling.   Air Conveying systems are widely used in heavy industrial applications, including mining, quarries, and chemical processing.</p>
<p>In air conveying system the only moving parts are the head drum and the tail drum that drive a belt on an air cushion.  Air conveying systems reduce the weight, drag, and friction associated with chain &amp; belt conveyors as there are no sprockets, slats, rollers, or chains to pull or drive.  Fewer moving parts translates to less mechanical failure and system maintenance.</p>
<p><span style="text-decoration: underline;"><strong>Cane Shredder</strong></span></p>
<p>In the processing of sugar cane or sweet sorghum stalks proper shredding is key to achieving maximum sugar extraction yields.  Cane shredding involves the mechanical disruption of the stalk to allow for the juice to be more easily pressed and diffused from the the cane.  Conventional shredders can be difficult to maintain, clean, and repair after mechanical failures.</p>
<p>Bio-Process offers an improved cane shredder that simplifies the maintenance, repair, and cleaning of the system.  This improved shredder design has a modified rotor that allows for quick access to the mechanical system and knives- simplifying the maintenance and decreasing unit down time.</p>
<p>Please <a title="Contact Us" href="../contact-us/" target="_blank">contact-us</a> to learn more about improved conveying and shredding systems for implementation in sugar mills and refineries.</p>
]]></content:encoded>
			<wfw:commentRss>http://bio-process.com/cane-crushers-conveyors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 L BioReactor</title>
		<link>http://bio-process.com/sales/</link>
		<comments>http://bio-process.com/sales/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://bio-process.com/?p=690</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bio-process.com/wp-content/uploads/2010/01/15L-BioReactor.jpg"><img class="alignnone size-full wp-image-699" title="15L BioReactor" src="http://bio-process.com/wp-content/uploads/2010/01/15L-BioReactor.jpg" alt="" width="1280" height="1708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bio-process.com/sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies</title>
		<link>http://bio-process.com/process-technologies-2/</link>
		<comments>http://bio-process.com/process-technologies-2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://bio-process.com/?p=106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_105" class="wp-caption alignnone" style="width: 772px"><a title="Technologies" href="http://bio-process.com/process-technologies/" target="_self"><img class="size-full wp-image-105" title="Technologies" src="http://bio-process.com/wp-content/uploads/2009/12/Lactose_non_lactose_fermenters_on_CLED_agar.jpg" alt="Whey Fermentation" width="762" height="542" /></a><p class="wp-caption-text">Whey Fermentation</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bio-process.com/process-technologies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting</title>
		<link>http://bio-process.com/engineering/</link>
		<comments>http://bio-process.com/engineering/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://bio-process.com/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_101" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-101" title="Ethanol Fermenter" src="http://bio-process.com/wp-content/uploads/2009/12/CenterEthanol-9.30.08-0031.jpg" alt="Corn Reactor" width="480" height="640" /><p class="wp-caption-text">Corn Reactor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bio-process.com/engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae BioReactor</title>
		<link>http://bio-process.com/research/</link>
		<comments>http://bio-process.com/research/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://bio-process.com/86/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_85" class="wp-caption alignnone" style="width: 897px"><a href="http://bio-process.com/research/"><img class="size-full wp-image-85  " title="Research" src="http://bio-process.com/wp-content/uploads/2009/12/Bioreaktor_quer21.jpg" alt="Biorxtr" width="887" height="679" /></a><p class="wp-caption-text">Bio-Reactors</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bio-process.com/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Refining</title>
		<link>http://bio-process.com/biorefining-systems/</link>
		<comments>http://bio-process.com/biorefining-systems/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://bio-process.com/84/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption alignnone" style="width: 2504px"><img class="size-full wp-image-83" title="Dairy Tanks" src="http://bio-process.com/wp-content/uploads/2009/12/Fromagerie77.jpg" alt="Dairy Tanks" width="2494" height="1900" /><p class="wp-caption-text">Whey Processing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bio-process.com/biorefining-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies</title>
		<link>http://bio-process.com/process-technologies/</link>
		<comments>http://bio-process.com/process-technologies/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://bio-process.com/79/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-78" title="HPLC Pump" src="http://bio-process.com/wp-content/uploads/2009/12/HPLC_Pump.jpg" alt="HPLC Pump" width="639" height="237" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bio-process.com/process-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources</title>
		<link>http://bio-process.com/resources/</link>
		<comments>http://bio-process.com/resources/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://bio-process.com/?p=76</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-75" title="Biorxt2" src="http://bio-process.com/wp-content/uploads/2009/12/2000px-Bioreactor_principle.svg_-300x236.png" alt="Biorxt2" width="300" height="236" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bio-process.com/resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
